Palm Beach Gardens Elementary Staff
Palm Beach Gardens Elementary
1.2 points below elementary school average
Click here to see how other schools did
Teachers and staff members at Palm Beach Gardens Elementary school are less happy about conditions on their campus compared to other elementary schools.
When we divided the county's elementary schools into four groups based on educators' satisfaction levels, this school fell in the second-lowest group. For that reason, this school rates as less happy.
The good news: This school's satisfaction level is higher than it was the previous year.
Read about the project here
Compared To Other Schools
Category Breakdown
Click on category to see what teachers were asked
87% have a high opinion of their leadership
Click for details
Click to remove details
Do this school's administrators do a good job of communication, guidance and assistance?
Question | 2017 | 2016 | 2015 |
---|---|---|---|
School administrators provide guidance on curriculum | 84% | 82% | 81% |
I can rely on my school administrators if I have questions about assessment | 89% | 85% | 84% |
School administrators discuss issues with teachers regarding classroom instruction | 82% | 79% | 90% |
Discussions about teaching with my administrator often result in improved instructional practice | 80% | 73% | 84% |
School administrators communicate to teachers how assessment results can be used for curriculum improvement | 91% | 73% | 84% |
I am provided with timely information regarding State standards of student achievement | 91% | 79% | 81% |
I get assistance if I have questions about the standardized test results | 87% | 82% | 84% |
I am encouraged to apply educational technology that improves classroom instruction | 91% | 91% | 87% |
School administrators are knowledgeable about instructional resources | 85% | 70% | 84% |
I have easy access to the curriculum materials and equipment needed for my work in the school | 85% | 82% | 87% |
Teachers at this school have opportunities to receive professional development during school days | 89% | 85% | 77% |
I am kept informed of the up-to-date knowledge and skills needed for my teaching | 89% | 79% | 87% |
The professional development activities I attended for the past year are closely linked to my teaching | 80% | 70% | 84% |
My principal encourages teachers to use what is learned from professional development programs | 93% | 82% | 94% |
School administrators indicate specific strengths and weaknesses of my teaching following classroom observations | 91% | 79% | 84% |
School administrators clearly communicate the criteria and procedures for evaluating teacher | 82% | 73% | 87% |
School administrators communicate school goals effectively to all school stakeholders | 87% | 76% | 90% |
The school goals and mission are regularly mentioned at faculty meetings or student assemblies | 85% | 76% | 81% |
A school administrator meets with me to personally discuss my students? test results | 81% | 76% | 61% |
School administrators require teachers to give extra help to low achieving students | 98% | 94% | 90% |
85% think the school sets high expectations
Click for details
Click to remove details
Does this school create high expectations and hold educators accountable?
Question | 2017 | 2016 | 2015 |
---|---|---|---|
This school uses faculty input to create methods that hold faculty accountable | 76% | 73% | 71% |
Teachers are held accountable for providing rigorous classroom instruction | 95% | 79% | 84% |
This school maintains high expectations for teaching and learning | 95% | 88% | 87% |
I feel that high expectations for teaching and learning are achievable | 93% | 91% | 94% |
This school has a plan for accountability among faculty for student learning progress | 87% | 76% | 81% |
There is a clear plan for coordinating curriculum among teachers across grade levels | 76% | 70% | 84% |
The school administration facilitates mutual-understanding between leaders and teachers in order to promote high standards | 74% | 76% | 87% |
The school advocates student accountability for achieving high levels of academic performance and social-emotional learning | 85% | 85% | 84% |
78% are satisfied with the school climate
Click for details
Click to remove details
Is there an adequate level of respect, communication, administrative support and fairness at this school?
Question | 2017 | 2016 | 2015 |
---|---|---|---|
The school administrators` evaluation of teaching is fair | 80% | 70% | 81% |
I get sufficient help from school administrators to assist low achieving students in my classes | 70% | 67% | 57% |
School administrators are available to help teachers when assistance is needed | 78% | 79% | 87% |
School administrators find time to talk to teachers or students during breaks | 84% | 79% | 90% |
The amount of routine administrative paperwork is minimized for teachers | 69% | 73% | 71% |
Instructional time is protected from interference of public addresses and announcements | 91% | 79% | 94% |
I receive a great deal of support from parents for the work I do | 80% | 70% | 65% |
If the need arises, school administrators will support me in dealing with student conduct | 86% | 73% | 90% |
School administrators take my opinion into consideration when new initiatives affect my work | 77% | 73% | 77% |
My principal treats me with respect as an educator | 80% | 76% | 81% |
If I have problems, I feel I can speak freely with my principal | 78% | 73% | 77% |
Teachers provide strong social support to colleagues | 88% | 76% | 74% |
There is a great deal of cooperation among the staff | 86% | 67% | 71% |
I feel it easy to coordinate my course instruction with other teachers | 87% | 82% | 81% |
I am generally satisfied with being a teacher at this school | 82% | 73% | 84% |
Teachers in this school are recognized for a job well done | 76% | 76% | 71% |
School administrators reward exceptional performance | 71% | 64% | 68% |
School administrators compliment me for a job well done | 75% | 79% | 74% |
Teachers generally respect the professional competence of their colleagues | 92% | 82% | 84% |
There is a great deal of trust among teachers and school administrators | 60% | 48% | 52% |
Teachers generally respect their school administrators | 68% | 57% | 74% |
School administrators are supportive and encouraging toward staff | 71% | 67% | 74% |
75% have a role in decision-making
Click for details
Click to remove details
Do educators have a say in how students are graded, how teaching techniques are chosen and how school money is spent?
Question | 2017 | 2016 | 2015 |
---|---|---|---|
Evaluating and grading students | 85% | 94% | 90% |
Disciplining students | 87% | 88% | 94% |
Selecting teaching techniques | 85% | 73% | 84% |
Planning how the school funds should be used | 45% | 42% | 42% |
92% don't think student conduct is a problem
Click for details
Click to remove details
Are student behaviors – such as bullying, tardiness, absenteeism, racial tension and respect for teachers –a problem? (Positive responses indicate they are not problems or minor problems.)
Question | 2017 | 2016 | 2015 |
---|---|---|---|
Student racial tension | 91% | 94% | 100% |
Student bullying | 94% | 94% | 94% |
Student verbal abuse of teachers | 98% | 0% | 0% |
Widespread disorder in classrooms | 98% | 97% | 94% |
Student disrespect for teachers | 85% | 85% | 87% |
Student tardiness | 81% | 79% | 77% |
Student absenteeism | 87% | 85% | 84% |
Student pregnancy | 100% | 97% | 100% |
Students dropping out | 98% | 91% | 97% |
Students coming to school unprepared to learn | 85% | 85% | 81% |
Student disrespect for persons of a different race or ethnicity | 98% | 94% | 97% |
Source: https://apps.mypalmbeachpost.com/teachersurveys/school/palm-beach-gardens-elementary/
0 Response to "Palm Beach Gardens Elementary Staff"
Post a Comment